

Property Attributes
- MLS#10083143
- TypePending
- CountySHELBY
- CityMemphis
- AreaCovington Pike - South
- NeighborhoodRALEIGH BARTLETT PARK BLK A
- Zip38134
- StyleTraditional
- Year Built1966
- Taxes1785
- Price$ 93,696
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS
Property Description
Price History | |
---|---|
8/19/2020 | Listed $93,696 |
General Features
Area | 735B |
---|---|
Beds | 4 |
City | Memphis |
Class | Residential |
Cooling | Ceiling Fan(s), Central |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Legal Subdivision Name | RALEIGH BARTLETT PARK BLK A |
Listing Area | Covington Pike - South |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1966 |
Interior Features
Downstairs Bedrooms | 1 |
---|---|
Floors/ceilings | Tile |
Heated SqFt | Not Available |
Living Room | Eat-In Kitchen, Separate Den |
Number of Rooms | 8 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Exterior/windows | Brick Veneer |
Lot Description | Level |
Lot Size | 57X127 |
Misc. Exterior | Wood Fence |
Parking/storage | Side-Load Garage |
Pool Y/N | In Ground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool