

























Property Attributes
- MLS#10086171
- TypePending
- CountySHELBY
- CityMemphis
- AreaHarbor Town-Downtown
- NeighborhoodHARBOR TOWN PH20
- Zip38103
- StyleTraditional
- Year Built2002
- Taxes7098
- Price$ 479,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Keller Williams
Property Description
Beautiful 3BR/2.5BA Harbor Town home ~ Open floor plan ~ Amazing Kitchen featuring Viking appliances & granite ~ Separate Breakfast Room ~ Formal Dining Room ~ Great Room w/Fireplace and Gleaming Hardwood Floors throughout the downstairs ~ Upstairs boasts the master bedroom w/luxury master bath & private balcony w/phantom screens ~ 2BR & BA are also upstairs ~ Don't miss the covered patio, deck, 2 car garage, private courtyard, oh and the view of the Wolf River Harbor and Park!
Price History | |
---|---|
10/2/2020 | Listed $490,000 |
10/8/2020 | 1% - $489,975 |
10/15/2020 | 1% - $489,950 |
10/22/2020 | 1% - $489,925 |
10/29/2020 | 2% - $485,000 |
11/5/2020 | 1% - $484,975 |
11/12/2020 | 1% - $484,950 |
11/25/2020 | 2% - $480,000 |
12/3/2020 | 1% - $479,975 |
12/10/2020 | 1% - $479,950 |
General Features
Area | 741A |
---|---|
Beds | 3 |
Class | Residential |
Cooling | Central, Ceiling Fan(s), Dual System, 220 Wiring |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Gas, Dual System |
Legal Subdivision Name | HARBOR TOWN PD PH 20 |
Listing Area | Harbor Town/Downtown |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 2002 |
Interior Features
Bedroom 2 Description | Level 2, Walk-In Closet, Shared Bath, Smooth Ceiling, Carpet |
---|---|
Bedroom 3 Description | Level 2, Shared Bath, Smooth Ceiling, Carpet |
Dining Room | 14x11 |
Fireplace | Prefabricated, In Den/Great Room |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling |
Heated SqFt | 2200-2399 |
Interior Equipment | Range/Oven, Cooktop, Disposal, Dishwasher, Microwave, Cable Wired |
Kitchen Dimensions | 12x9 |
Living Room | Separate Dining Room, Great Room, Updated/Renovated Kitchen, Separate Breakfast Room, Washer/Dryer Connections |
Master Bath Description | Double Sinks, Whirlpool Tub, Separate Shower, Smooth Ceiling, Tile Floor |
Master Bedroom | Level 2, Walk-In Closet, Full Bath, Smooth Ceiling, Carpet |
Misc. Interior | Pull Down Attic Stairs, Security System, Smoke Detector(s) |
Number of Rooms | 6 |
Other Rooms | Laundry Room, Loft/Balcony, Attic |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Wood/Composition, Double Pane Window(s) |
Foundation | Slab |
Lot Description | Level, Water View, Landscaped, Iron Fenced |
Lot Size | 4072 SF 44 X 95 |
Misc. Exterior | Auto Lawn Sprinkler, Porch, Screen Porch, Deck, Balcony |
Parking/storage | Garage Door Opener(s), Front-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool