

Property Attributes
- MLS#10088235
- TypePending
- CountyFAYETTE
- CitySomerville
- AreaOakland-Somerville
- NeighborhoodHEDGE ROSE
- Zip38068
- StyleTraditional
- Year Built2020
- Taxes136
- Price$ 278,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
Listing Provided Courtesy Of:
Meridian National Realty, LLC
Property Description
Beautiful new construction home! Includes LVP flooring, granite counter tops, Stainless steel appliances. Large master bedroom with delux master bathroom. 3 bedrooms upstairs with private bathroom. Private alleyway with rear load garage. Great living room with electric fireplace. Estimated completion mid December.
Price History | |
---|---|
11/4/2020 | Listed $278,000 |
General Features
Area | 653A |
---|---|
Beds | 4 |
City | Somerville |
Class | Residential |
Cooling | Central |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Legal Subdivision Name | HEDGE ROSE |
Listing Area | Oakland (East)/Somerville |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 2020 |
Interior Features
Bedroom 2 Description | Level 2, Shared Bath, Smooth Ceiling, Carpet |
---|---|
Bedroom 3 Description | Level 2, Smooth Ceiling, Carpet |
Bedroom 4 Description | Level 2, Smooth Ceiling, Carpet |
Dining Room | 13x12 |
Downstairs Bedrooms | 1 |
Fireplace | In Living Room |
Floors/ceilings | Wood Laminate Floors, Part Carpet, Tile, Smooth Ceiling |
Heated SqFt | 2200-2399 |
Interior Equipment | Range/Oven, Disposal, Dishwasher, Cable Wired |
Kitchen Dimensions | 13x9 |
Living Room | Separate Living Room, Separate Dining Room, Eat-In Kitchen, Pantry, Island In Kitchen |
Master Bath Description | Double Sinks, Separate Shower, Smooth Ceiling, Tile Floor |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Smooth Ceiling |
Misc. Interior | Walk-In Attic |
Number of Rooms | 6 |
Other Rooms | Laundry Room |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Exterior/windows | Brick Veneer |
Foundation | Slab |
Lot Description | Level |
Lot Size | 9600 SQ FT 60 X 160 |
Misc. Exterior | Porch |
Parking/storage | Driveway/Pad, Back-Load Garage |
Pool Y/N | None |
Water & Sewer | Electric Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool