























Property Attributes
- MLS#10090312
- TypeSingle Family
- CountyFAYETTE
- CityUnincorporated
- AreaOakland-Somerville
- NeighborhoodHANCOCK
- Zip38066
- StyleTraditional
- Year Built2015
- Taxes2729
- Price$ 850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4500
- Lot Size5.42 Acres
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS
Property Description
Hard to find words to describe this amazing 5.4 acre wooded country estate in Rossville where eggs are cheap taxes are low!! Quality custom construction by Frank Herdzina. More info to follow. Please take a look at the pics. More info to follow.
Price History | |
---|---|
12/12/2020 | Listed $850,000 |
General Features
Area | 653C |
---|---|
Bedroom 5 Description | Hardwood Floor, Level 1, Private Full Bath, Smooth Ceiling, Walk-In Closet |
Beds | 5 |
City | Unincorporated |
Class | Residential |
Cooling | 3 or More Systems, Ceiling Fan(s), Central |
Fireplaces | 1 |
Full Baths | 5 |
Half Baths | 1 |
Heating | Central, Gas, 3 or More Systems |
Legal Subdivision Name | HANCOCK SUBD |
Listing Area | Oakland (East)/Somerville |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Virtual Tour | https://vimeo.com/278010650 |
Year Built | 2015 |
Interior Features
Bedroom 2 Description | Hardwood Floor, Level 1, Private Full Bath, Smooth Ceiling |
---|---|
Bedroom 3 Description | Hardwood Floor, Level 2, Private Full Bath, Smooth Ceiling, Walk-In Closet |
Bedroom 4 Description | Hardwood Floor, Level 2, Private Full Bath, Smooth Ceiling, Walk-In Closet |
Dining Room | 19X12 |
Downstairs Bedrooms | 2 |
Fireplace | Masonry, Ventless Gas Fireplace, In Den/Great Room |
Floors/ceilings | Hardwood Throughout, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
Heated SqFt | 4500-4999 |
Interior Equipment | Self Cleaning Oven, Double Oven, Gas Cooking, Disposal, Dishwasher |
Kitchen Dimensions | 19X10 |
Living Room | Separate Dining Room, Great Room, Eat-In Kitchen, Breakfast Bar, Pantry, Island In Kitchen |
Master Bath Description | Double Sinks, Separate Shower, Smooth Ceiling, Tile Floor |
Master Bedroom | Full Bath, Hardwood Floor, Level 1, Walk-In Closet |
Misc. Interior | Walk-In Closet(s), Pull Down Attic Stairs, Walk-In Attic |
Number of Rooms | 9 |
Office Description | Hardwood Floor, Level 1, Smooth Ceiling |
Other Rooms | Laundry Room, Play Room, Entry Hall, Attic |
Play/bonus Room Dimension | 23X13 |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Car Port | Garage |
Exterior/windows | Double Pane Window(s), Casement Window(s) |
Lot Description | Some Trees, Professionally Landscaped |
Lot Size | 827, 640 |
Misc. Exterior | Screen Porch |
Parking/storage | Garage Door Opener(s) |
Pool Y/N | None |
Water & Sewer | Septic Tank, Well Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool