

























Property Attributes
- MLS#10090849
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaSea Isle-Park
- NeighborhoodNEWTON COURT
- Zip38117
- StyleTraditional
- Year Built2006
- Taxes4174
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX ON POINT
Property Description
GATED Newton Court Subd. inside I-240 Loop in East Memphis! 4BR/2.5BA w/textured ceilings thruout! NEW Arch. shingle roof 2019. Kitchen/Brkfst Rm REMODELED 2020 w/GRANITE, new 1x2 tile floor & GE appliances! Hardwood w/high ceilings in Entry, Dining Rm, 15x20 Great Rm. 15x19 Luxury Master BR/BA down w/11' ceiling & 8' vanity, separate shower, whirlpool, walk-in closet. 16x16 BR4 or Game Rm. Bull nosed arched doorways. 21x21 Garage. Fenced w/Pergola at extended Patio! 2 HVACs, new water htr 2020.
Price History | |
---|---|
12/25/2020 | Listed $319,000 |
General Features
Area | 759F |
---|---|
Beds | 4 |
City | Memphis |
Class | Residential |
Cooling | 220 Wiring, Ceiling Fan(s), Central, Dual System |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Gas, Dual System |
Legal Subdivision Name | NEWTON COURT PD |
Listing Area | Sea Isle/Park |
Neighborhood Amenities | Gated Neighborhood |
Neighborhood Association | Mandatory |
Roof | Composition Shingles, Other (See REMARKS) |
Service Type | Full Service Listing |
Status | Active |
Status | Contingent |
Stories | 1.5 |
Style | Traditional |
Type | Detached Single Family |
Virtual Tour | https://www.listingbooster.com/virtual-tour/home/1284462804 |
Year Built | 2006 |
Interior Features
Bedroom 2 Description | Carpet, Level 2 |
---|---|
Bedroom 3 Description | Carpet, Level 2 |
Bedroom 4 Description | Carpet, Level 2, Walk-In Closet |
Dining Room | 11x11 |
Downstairs Bedrooms | 1 |
Fireplace | Vented Gas Fireplace, In Den/Great Room, Gas Starter, Gas Logs |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Textured Ceiling, Vaulted/Coff/Tray Ceiling, Two Story Foyer |
Heated SqFt | 2200-2399 |
Interior Equipment | Range/Oven, Disposal, Dishwasher, Microwave, Cable Wired, Cable Available |
Kitchen Dimensions | 10x13 |
Living Room | Separate Dining Room, Great Room, Updated/Renovated Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry, Other (See Remarks) |
Master Bath Description | Double Sinks, Separate Shower, Tile Floor, Whirlpool Tub |
Master Bedroom | Carpet, Full Bath, Level 1, Vaulted/Coffered Ceiling, Walk-In Closet |
Misc. Interior | All Window Treatments, Walk-In Closet(s), Walk-In Attic, Security System, Smoke Detector(s) |
Number of Rooms | 8 |
Other Rooms | Laundry Room, Entry Hall, Attic |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Stone, Double Pane Window(s) |
Foundation | Slab |
Lot Description | Level, Professionally Landscaped, Wood Fenced |
Lot Size | 50.36 X 122.94 |
Misc. Exterior | Porch, Patio, Wood Fence |
Parking/storage | Driveway/Pad, Garage Door Opener(s), Side-Load Garage, Gate Clickers |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool