












Property Attributes
- MLS#10092045
- TypeSingle Family
- CountySHELBY
- CityMemphis
- AreaOverton Park
- NeighborhoodVOLLINTINE EVERGREEN
- Zip38107
- StyleBungalow
- Year Built1925
- Taxes2129
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
InCity Realty
Data Source:
Memphis Area Association of REALTORS
Property Description
Great investor opportunity. 2 brds, gas kitchen. handicapped accessible bath, landscaping. Kitchen appliances & washer/dryer stay. HVAC installed 2013, plumbing & electrical upgraded as well. New electrical panel to meet code. Gutted bathroom & much of kitchen and wood floors were refinished and tile installed in 2013. Tankless water heater installed in 2018. Currently leased for $1000 monthly/lease expires 3/2022. Do not disturb tenants. Showing with 24- hour notice and Covid precautions.
Price History | |
---|---|
1/19/2021 | Listed $175,000 |
General Features
Area | 744D |
---|---|
Beds | 2 |
City | Memphis |
Class | Residential |
Cooling | 220 Wiring, Central |
Fireplaces | 1 |
Full Baths | 1 |
Heating | Central, Gas |
Legal Subdivision Name | UNIVERSITY PARK BLK 15 |
Listing Area | Overton Park |
Neighborhood Association | Voluntary |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 1 |
Style | Bungalow |
Type | Detached Single Family |
Year Built | 1925 |
Interior Features
Bedroom 2 Description | Level 1, Walk-In Closet, Shared Bath, Smooth Ceiling, Hardwood Floor |
---|---|
Dining Room | 00x00 |
Downstairs Bedrooms | 2 |
Fireplace | Decorative Only, In Living Room |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling |
Heated SqFt | Not Available |
Interior Equipment | Range/Oven, Gas Cooking, Disposal, Refrigerator, Washer, Dryer |
Living Room | Separate Living Room, Separate Dining Room, Separate Breakfast Room, Washer/Dryer Connections |
Master Bedroom | Level 1, Walk-In Closet, Smooth Ceiling, Hardwood Floor |
Number of Rooms | 6 |
Exterior Features
Exterior/windows | Wood Window(s) |
---|---|
Lot Description | Level, Corner, Chain Fenced |
Lot Size | 55X136 |
Misc. Exterior | Porch, Deck |
Parking/storage | Driveway/Pad, On-Street Parking |
Pool Y/N | None |
Water & Sewer | Other (See REMARKS), Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool