









Property Attributes
- MLS#10093536
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaWhitehaven-Southland Mall
- NeighborhoodTOWNHOUSE VILLAGE SHELBY
- Zip38116
- StyleTraditional
- Year Built1973
- Taxes517
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams
Data Source:
Memphis Area Association of REALTORS
Property Description
Home has fireplace in the great room, patio, balcony, remodeled downstairs bathroom and stove is 3 years old.
Price History | |
---|---|
2/13/2021 | Listed $85,000 |
General Features
Area | 768E |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Condominium Association | Yes |
Cooling | Central |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Electric |
Legal Subdivision Name | TOWNHOUSE VILLAGE SHELBY |
Listing Area | Whitehaven/Southland Mall |
Monthly Maintenance Fee | 100 |
Neighborhood Amenities | Other (See Remarks) |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 2 |
Style | Traditional |
Type | Attached Single Family |
Unit Number | 28 |
Year Built | 1973 |
Interior Features
Condo Amenities | Other (See REMARKS) |
---|---|
Dining Room | 00x00 |
Downstairs Bedrooms | 1 |
Fireplace | In Den/Great Room |
Floors/ceilings | Part Hardwood |
Heated SqFt | 1600-1799 |
Living Room | Great Room |
Misc. Interior | Smoke Detector(s) |
Number of Rooms | 6 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Exterior/windows | Storm Door(s) |
Lot Description | Wood Fenced |
Lot Size | 20X125 |
Misc. Exterior | Wrought Iron Security Drs, Patio, Balcony, Wood Fence |
Parking/storage | Parking Lot, Assigned Parking |
Pool Y/N | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool