

























Property Attributes
- MLS#10094144
- TypeSingle Family
- CountyTIPTON
- CityCovington
- AreaTipton - North
- Zip38019
- StyleTraditional
- Year Built1978
- Taxes901
- Price$ 185,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
Listing Provided Courtesy Of:
REMAX Experts, LLC
Data Source:
Memphis Area Association of REALTORS
Property Description
Welcome to this beautiful 4 bedroom 2 1/2 bath home. The living area opens up to the kitchen. The large kitchen offers stainless steel appliances, plenty of cabinet space and an adjoining breakfast area. The large master suite (dwn) has plenty of sitting area and a walk-in closet. The split floor plan has 3 other bdrms dwn with a shared full bathroom. The 5th room, up can be a bedroom, office or bonus room. The best part is the 1/2 bath. 1 yr Home Warranty! You Must Come See for yourself!
Price History | |
---|---|
3/1/2021 | Listed $185,900 |
General Features
Area | 623C |
---|---|
Beds | 4 |
City | Covington |
Class | Residential |
Cooling | Ceiling Fan(s), Central |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Listing Area | Tipton - North |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 1.1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1978 |
Interior Features
Bedroom 2 Description | Level 1, Walk-In Closet, Shared Bath, Carpet |
---|---|
Bedroom 3 Description | Level 1, Walk-In Closet, Shared Bath, Carpet |
Bedroom 4 Description | Level 1, Walk-In Closet, Shared Bath, Carpet |
Downstairs Bedrooms | 4 |
Floors/ceilings | Part Carpet, Tile |
Heated SqFt | 2000-2199 |
Interior Equipment | Range/Oven, Cooktop, Microwave, Refrigerator |
Kitchen Dimensions | 8x16 |
Living Room | Separate Living Room, Eat-In Kitchen, Pantry, Washer/Dryer Connections |
Master Bath Description | Tile Floor |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Sitting Area, Tile Floor |
Number of Rooms | 7 |
Other Rooms | Laundry Room, Bonus Room |
Exterior Features
# Covered Parking Spaces | 1 |
---|---|
Exterior/windows | Brick Veneer |
Lot Description | Wood Fenced |
Lot Size | 100 X86 |
Misc. Exterior | Wood Fence |
Parking/storage | Driveway/Pad |
Pool Y/N | None |
Water & Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool