






















Property Attributes
- MLS#10094517
- TypeContingent
- CountySHELBY
- CityUnincorporated
- AreaGermantown Extended-State Line
- NeighborhoodMILLERS GROVE 1ST ADD SEC A
- Zip38125
- StyleTraditional
- Year Built2001
- Taxes1260
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Captain & Company Real Estate
Data Source:
Memphis Area Association of REALTORS
Property Description
Price History | |
---|---|
3/5/2021 | Listed $185,000 |
General Features
Area | 789C |
---|---|
Beds | 3 |
City | Unincorporated |
Class | Residential |
Cooling | Central |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Legal Subdivision Name | MILLERS GROVE 1ST ADD OF SEC A |
Listing Area | Germantown Extended/State Line |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 2001 |
Interior Features
Downstairs Bedrooms | 3 |
---|---|
Fireplace | Masonry |
Floors/ceilings | Wall to Wall Carpet |
Heated SqFt | 1400-1599 |
Living Room | Great Room, LR/DR Combination |
Master Bedroom | Level 1, Walk-In Closet, Full Bath |
Number of Rooms | 5 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Exterior/windows | Brick Veneer, Double Pane Window(s) |
Foundation | Slab |
Lot Description | Level |
Lot Size | 10040 SF 40 X 155 |
Misc. Exterior | Porch |
Parking/storage | Driveway/Pad, Front-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool