

Property Attributes
- MLS#10095244
- TypePending
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodParkview
- Zip38017
- StyleTraditional
- Price$ 569,560
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3200
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Regency Realty, LLC
Data Source:
Memphis Area Association of REALTORS
Property Description
Parkview: A Regency Homebuilders gated community in Collierville. This Cooper floor plan is a 3253 square foot home featuring 10 foot ceilings downstairs and 9 foot ceilings upstairs, as well as open concept living.
Price History | |
---|---|
3/17/2021 | Listed $569,560 |
General Features
Area | 873A |
---|---|
Beds | 4 |
City | Collierville |
Class | Residential |
Cooling | Central, Ceiling Fan(s) |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 2 |
Heating | Central, Gas |
Legal Subdivision Name | Parkview |
Listing Area | Collierville - East |
Neighborhood Amenities | Gated Neighborhood |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 2021 |
Interior Features
Bedroom 2 Description | Level 2, Private Full Bath, Vaulted/Coffered Ceilings, Smooth Ceiling, Carpet |
---|---|
Bedroom 3 Description | Level 2, Shared Bath, Smooth Ceiling, Carpet |
Bedroom 4 Description | Level 2, Shared Bath, Smooth Ceiling, Carpet |
Dining Room | 11x14 |
Downstairs Bedrooms | 1 |
Fireplace | Ventless Gas Fireplace, In Den/Great Room |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling, Two Story Foyer |
Heated SqFt | 3200-3399 |
Interior Equipment | Range/Oven, Gas Cooking, Disposal, Dishwasher, Microwave, Cable Wired |
Kitchen Dimensions | 11x16 |
Living Room | Separate Dining Room, Great Room, Eat-In Kitchen, Separate Breakfast Room, Pantry, Island In Kitchen |
Master Bath Description | Double Sinks, Whirlpool Tub, Separate Shower, Smooth Ceiling, Tile Floor |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Smooth Ceiling, Hardwood Floor |
Misc. Interior | Walk-In Closet(s), Walk-In Attic, Mud Room, Powder/Dressing Room, Security System, Smoke Detector(s), Vent Hood/Exhaust Fan |
Number of Rooms | 9 |
Other Rooms | Laundry Room, Bonus Room, Loft/Balcony |
Play/bonus Room Dimension | 17x15 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Wood/Composition, Double Pane Window(s) |
Foundation | Slab |
Lot Description | Professionally Landscaped |
Lot Size | 0.19 |
Misc. Exterior | Porch, Covered Patio |
Parking/storage | Garage Door Opener(s), Side-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool