


















Property Attributes
- MLS#10095901
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaKingsbury
- NeighborhoodTAYLOR
- Zip38122
- StyleBungalow
- Year Built1945
- Taxes1327
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Fast Track Realty, LLC
Data Source:
Memphis Area Association of REALTORS
Property Description
LOWECATION, LOWECATION, LOWECATION! Less than one block to Grahamwood Elementary! This home has been updated from top to bottom! Refinished hardwood floors in all living space & new tile in kitchen & bath. New plumbing fixtures, electric service, paint, & kitchen! Living room features large built bookshelf & gas fireplace w/new fireplace surround. Eat in kitchen with new washer/dryer combo, cabinets, and countertops! 1 car garage and huge fenced in yard. This is the one to beat folks!
Price History | |
---|---|
3/26/2021 | Listed $159,900 |
General Features
Area | 752F |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Central, Ceiling Fan(s) |
Full Baths | 1 |
Heating | Central, Gas |
Legal Subdivision Name | TAYLOR |
Listing Area | Kingsbury |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Contingent |
Stories | 1.5 |
Style | Bungalow |
Type | Detached Single Family |
Year Built | 1945 |
Interior Features
Bedroom 2 Description | Level 1, Hardwood Floor |
---|---|
Bedroom 3 Description | Level 2 |
Dining Room | 11x10 |
Downstairs Bedrooms | 2 |
Fireplace | Vented Gas Fireplace, In Living Room |
Floors/ceilings | Hardwood Throughout, Tile, Smooth Ceiling |
Heated SqFt | 1200-1399 |
Interior Equipment | Range/Oven, Dishwasher, Washer, Dryer, Cable Available |
Living Room | Separate Living Room, Separate Dining Room, Updated/Renovated Kitchen, Eat-In Kitchen, Pantry, W/D Connection in Kitchen |
Master Bedroom | Level 1, Hardwood Floor |
Misc. Interior | All Window Treatments, Attic Access, Vent Hood/Exhaust Fan |
Number of Rooms | 6 |
Other Rooms | Attic |
Exterior Features
# Covered Parking Spaces | 1 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Wood/Composition |
Foundation | Conventional |
Lot Description | Some Trees, Wood Fenced, Chain Fenced |
Lot Size | 71X150 |
Misc. Exterior | Wood Fence |
Parking/storage | Front-Load Garage |
Pool Y/N | None |
Water & Sewer | Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool