

















Property Attributes
- MLS#10096277
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaCordova - West
- NeighborhoodWALNUT GROVE WOODS PH1
- Zip38018
- StyleTraditional
- Year Built1984
- Taxes2417
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
John Green & Co., REALTORS
Data Source:
Memphis Area Association of REALTORS
Property Description
3 beds, 2 bath, new flooring, new roof, new hot water tank, cove lot, garage converted to bonus room prior to this seller's purchase. New heating and cooling unit as well as carpet installed in converted garage. Home sold AS IS, washer, dryer and fridge stay.
Price History | |
---|---|
4/1/2021 | Listed $215,000 |
General Features
Area | 796C |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Central, 220 Wiring |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central, Gas |
Legal Subdivision Name | WALNUT GROVE WOODS PHASE 1 |
Listing Area | Cordova - West |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1984 |
Interior Features
Bedroom 2 Description | Level 1, Carpet |
---|---|
Bedroom 3 Description | Level 1, Carpet |
Dining Room | 13x11 |
Downstairs Bedrooms | 3 |
Fireplace | Masonry |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Sprayed Ceiling |
Heated SqFt | 1800-1999 |
Interior Equipment | Range/Oven, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
Kitchen Dimensions | 11x8 |
Living Room | Great Room, Breakfast Bar |
Master Bath Description | Double Sinks, Tile Floor |
Master Bedroom | Level 1, Walk-In Closet, Carpet |
Misc. Interior | All Window Treatments, Pull Down Attic Stairs |
Number of Rooms | 7 |
Other Rooms | Laundry Room, Bonus Room, Entry Hall |
Play/bonus Room Dimension | 18x15 |
Exterior Features
Exterior/windows | Brick Veneer, Wood/Composition |
---|---|
Foundation | Slab |
Lot Description | Some Trees, Cove, Wood Fenced |
Lot Size | 45X125 |
Misc. Exterior | Patio |
Parking/storage | Driveway/Pad |
Pool Y/N | None |
Water & Sewer | Electric Water Heater, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool