

























Property Attributes
- MLS#10096407
- TypeContingent
- CountySHELBY
- CityLakeland
- AreaLakeland-Hwy 70 30
- NeighborhoodOAKWOOD PH1
- Zip38002
- StyleFrench
- Year Built2004
- Taxes5538
- Price$ 485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3800
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS
Data Source:
Memphis Area Association of REALTORS
Property Description
Extremely well maintained! Clean 5BR 3BA +Bonus. Home lays out nicely! Lrge open kit, granite, SS appl, Wine fridge. Hearth room offers plenty of space to spread out. Newly refinished HW floors. JacknJill BA up. Private backyard. Mature trees. Covered patio. New hot water heater. W/D & fridge convey. Quiet street. Walk to Lakeland Elem.& N'hood pool. Oakwood also offers 2 stocked ponds, walking trails, & clubhouse. Top rated schools. Middle school opened Fall 2017. New Lakeland High Fall 2022.
Price History | |
---|---|
4/2/2021 | Listed $485,000 |
General Features
Area | 832A |
---|---|
Bedroom 5 Description | Carpet, Level 2, Shared Bath, Smooth Ceiling |
Beds | 5 |
City | Lakeland |
Class | Residential |
Cooling | 220 Wiring, Ceiling Fan(s), Central, Dual System |
Fireplaces | 2 |
Full Baths | 3 |
Heating | Central, Gas, Dual System |
Legal Subdivision Name | OAKWOOD PH 1 |
Listing Area | Lakeland/Hwy 70 30 |
Neighborhood Amenities | Club House, Pool |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1.5 |
Style | French |
Type | Detached Single Family |
Year Built | 2004 |
Interior Features
Bedroom 2 Description | Level 1, Walk-In Closet |
---|---|
Bedroom 3 Description | Carpet, Level 2, Smooth Ceiling |
Bedroom 4 Description | Carpet, Level 2, Smooth Ceiling |
Dining Room | 11x15 |
Downstairs Bedrooms | 2 |
Fireplace | In Living Room, In Keeping/Hearth room, Gas Logs |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
Heated SqFt | 3800-3999 |
Interior Equipment | Double Oven, Disposal, Dishwasher, Microwave |
Kitchen Dimensions | 13x17 |
Living Room | Separate Living Room, Separate Dining Room, Updated/Renovated Kitchen, Separate Breakfast Room, Pantry, Washer/Dryer Connections, Keeping/Hearth Room |
Master Bath Description | Double Sinks, Separate Shower, Smooth Ceiling, Tile Floor, Whirlpool Tub |
Master Bedroom | Carpet, Level 1, Smooth Ceiling, Walk-In Closet |
Misc. Interior | All Window Treatments, Walk-In Closet(s), Security System, Smoke Detector(s) |
Number of Rooms | 10 |
Other Rooms | Laundry Room, Bonus Room, Entry Hall, Attic |
Play/bonus Room Dimension | 30x14 |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Wood Window(s) |
Foundation | Slab |
Lot Description | Some Trees, Professionally Landscaped |
Lot Size | .451 |
Misc. Exterior | Covered Patio, Well Landscaped Grounds |
Parking/storage | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
Pool Y/N | Neighborhood |
Water & Sewer | 2+ Water Heaters, Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool