

























Property Attributes
- MLS#10096590
- TypeContingent
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodOAKLEIGH SEC A
- Zip38138
- StyleTraditional
- Year Built1983
- Taxes6936
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5000
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
The Murphy Company, REALTORS
Data Source:
Memphis Area Association of REALTORS
Property Description
Spacious 4BR/3.1 bath home on a cul de sac. Separate office, living room, bonus room and huge Den overlooking the beautiful backyard Oasis with stunning Gunite pool. Large master with walk in closet. Separate Laundry room and bath servicing the patio and pool. Two car attached garage, additional detached garage. Fabulous location, Germantown Schools! Seller to give possession on on or before 6/7. Seller has not used and is leaving the hot tub as is. Showing start Thursday 4/8 at 10:00 am.
Price History | |
---|---|
4/7/2021 | Listed $595,000 |
General Features
Area | 862I |
---|---|
Beds | 4 |
City | Germantown |
Class | Residential |
Cooling | 3 or More Systems |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Gas, 3 or More Systems |
Legal Subdivision Name | OAKLEIGH SEC A |
Listing Area | Germantown/Central |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1983 |
Interior Features
Bedroom 2 Description | Level 2, Shared Bath |
---|---|
Bedroom 3 Description | Level 2, Shared Bath |
Bedroom 4 Description | Level 2, Shared Bath |
Dining Room | 18x16 |
Fireplace | Masonry, In Den/Great Room, Gas Starter |
Floors/ceilings | Part Hardwood, Part Carpet, Tile |
Heated SqFt | 5000-5499 |
Interior Equipment | Range/Oven, Continuous Cleaning Oven, Double Oven, Cooktop, Disposal, Dishwasher, Trash Compactor |
Kitchen Dimensions | 28x16 |
Living Room | Separate Living Room, Separate Dining Room, Great Room, LR/DR Combination, Updated/Renovated Kitchen, Eat-In Kitchen, Pantry, Island In Kitchen, Washer/Dryer Connections |
Master Bath Description | Double Sinks, Separate Shower, Tile Floor, Whirlpool Tub |
Master Bedroom | Full Bath, Level 2, Walk-In Closet |
Misc. Interior | Permanent Attic Stairs, Walk-In Attic |
Number of Rooms | 10 |
Office Description | Level 1 |
Other Rooms | Laundry Room, Library/Study, Bonus Room |
Play/bonus Room Dimension | 28x16 |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Exterior/windows | Wood/Composition |
Foundation | Slab |
Lot Description | Landscaped, Professionally Landscaped, Wood Fenced |
Lot Size | 59X117 |
Misc. Exterior | Pool Cleaning Equipment, Patio, Covered Patio |
Parking/storage | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
Pool Y/N | In Ground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool